CUPRA Tavascan
Contract Hire Offers
Take a look at the fantastic CUPRA Tavascan contract hire offers available from Pulman Fleet.
If you would like a bespoke offer based on your requirements please get in touch.
CUPRA Contract Hire
NEW CUPRA Tavascan V1 finance offer
^Personal Contract Hire Representative Example - VAT Included
Duration | 48 months |
Monthly Rental Term | 9+47 |
Monthly Rental | £414.00 |
Initial Rental | £3,726.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 9.98p |
Extras Included | OVO Energy Offer^^ |
*Business Contract Hire Representative Example - VAT Excluded
Duration | 36 months |
Monthly Rental Term | 6+35 |
Monthly Rental | £379.00 |
Initial Rental | £2,274.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 8.24p |
Extras Included | OVO Energy Offer^^ |
CUPRA Contract Hire
NEW CUPRA Tavascan V1 C/W Winter Pack finance offer
^Personal Contract Hire Representative Example - VAT Included
Duration | 48 months |
Monthly Rental Term | 9+47 |
Monthly Rental | £435.00 |
Initial Rental | £3,915.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 9.89p |
Extras Included | OVO Energy Offer^^ |
*Business Contract Hire Representative Example - VAT Excluded
Duration | 36 months |
Monthly Rental Term | 6+35 |
Monthly Rental | £399.00 |
Initial Rental | £2,394.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 8.24p |
Extras Included | OVO Energy Offer^^ |
CUPRA Contract Hire
NEW CUPRA Tavascan V2 finance offer
^Personal Contract Hire Representative Example - VAT Included
Duration | 48 months |
Monthly Rental Term | 9+47 |
Monthly Rental | £517.00 |
Initial Rental | £4653.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 9.89p |
Extras Included | OVO Energy Offer^^ |
*Business Contract Hire Representative Example - VAT Excluded
Duration | 36 months |
Monthly Rental Term | 6+35 |
Monthly Rental | £484.00 |
Initial Rental | £2,904.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 8.24p |
Extras Included | OVO Energy Offer^^ |
CUPRA Contract Hire
NEW CUPRA Tavascan V2 C/W Winter Pack finance offer
^Personal Contract Hire Representative Example - VAT Included
Duration | 48 months |
Monthly Rental Term | 9+47 |
Monthly Rental | £537.00 |
Initial Rental | £4,833.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 9.89p |
Extras Included | OVO Energy Offer^^ |
*Business Contract Hire Representative Example - VAT Excluded
Duration | 36 months |
Monthly Rental Term | 6+35 |
Monthly Rental | £505.00 |
Initial Rental | £3,030.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 8.24p |
Extras Included | OVO Energy Offer^^ |
CUPRA Contract Hire
NEW CUPRA Tavascan VZ1 finance offer
^Personal Contract Hire Representative Example - VAT Included
Duration | 48 months |
Monthly Rental Term | 9+47 |
Monthly Rental | £639.00 |
Initial Rental | £5,751.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 9.89p |
Extras Included | OVO Energy Offer^^ |
*Business Contract Hire Representative Example - VAT Excluded
Duration | 36 months |
Monthly Rental Term | 6+35 |
Monthly Rental | £613.00 |
Initial Rental | £3,678.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 8.24p |
Extras Included | OVO Energy Offer^^ |
CUPRA Contract Hire
NEW CUPRA Tavascan VZ1 C/W Winter Pack finance offer
^Personal Contract Hire Representative Example - VAT Included
Duration | 48 months |
Monthly Rental Term | 9+47 |
Monthly Rental | £660.00 |
Initial Rental | £5,940.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 9.89p |
Extras Included | OVO Energy Offer^^ |
*Business Contract Hire Representative Example - VAT Excluded
Duration | 36 months |
Monthly Rental Term | 6+35 |
Monthly Rental | £635.00 |
Initial Rental | £3,810.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 8.24p |
Extras Included | OVO Energy Offer^^ |
CUPRA Contract Hire
NEW CUPRA Tavascan VZ2 finance offer
^Personal Contract Hire Representative Example - VAT Included
Duration | 48 months |
Monthly Rental Term | 9+47 |
Monthly Rental | £723.00 |
Initial Rental | £6,507.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 9.89p |
Extras Included | OVO Energy Offer^^ |
*Business Contract Hire Representative Example - VAT Excluded
Duration | 36 months |
Monthly Rental Term | 6+35 |
Monthly Rental | £699.00 |
Initial Rental | £4,194.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 8.24p |
Extras Included | OVO Energy Offer^^ |
CUPRA Contract Hire
NEW CUPRA Tavascan VZ2 finance offer
^Personal Contract Hire Representative Example - VAT Included
Duration | 48 months |
Monthly Rental Term | 9+47 |
Monthly Rental | £744.00 |
Initial Rental | £6,696.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 9.89p |
Extras Included | OVO Energy Offer^^ |
*Business Contract Hire Representative Example - VAT Excluded
Duration | 36 months |
Monthly Rental Term | 6+35 |
Monthly Rental | £720.00 |
Initial Rental | £4,320.00 |
Average Miles per year | 8,000 |
Excess Mileage (per mile) | 8.24p |
Extras Included | OVO Energy Offer^^ |
^^Free Miles Offer:
Customers who order a new electric between 1 July 2024 and 31 December 2024 will be eligible for: